| Year: | Winner: | Title Research Paper Business Analytics |
| 2019 | Robin van Ruitenbeek | Hierarchical Agglomerative Clustering for Product Sales Forecasting |
| 2018 | Claudia Sulsters | Simulating Formula One Race Strategies |
| 2017 | Jesper Slik | Limited Edition Product Sales Forecasting |
| 2016 | Nauman Yousaf | Analysing which factors are of influence in predicting the employee turnover |
| 2015 | Jeroen van den Hoven | Analyzing Spotify Data |
| 2014 | Frederieke van der List | Risicomodel POWI met machine learning technieken. Logistic regression of decision tree learning (Confidential) |
| 2013 | Reinier van den Assum | Twitter for failure. The use of Twitter to detect failures in online systems |
| 2012 | Irving van Heuven van Staereling | School Timetabling in Theory and Practice |
| 2011 | Jos van Gulick | Hedge funds. On their dynamics and the consequences for risk & portfolio management |
| 2010 | Michael Lie | Gerichte immunisatiestrategie met onnauwkeurige informatie in schaalvrije netwerken. Hoe kunnen we een nieuwe griepepidemie voorkomen? |
| 2009 | Wouter Pepping | The Shortest Route |
| 2008 | Rob Konijn | Kijkcijfers. Het optimaliseren van reclameopbrengsten tijdens SBS films |
| 2007 | Angelique Mak | Approximate Linear Programming for Traffic Control at Isolated Signalized Intersections |
| 2006 | Dennis Roubos | Wiskundige modellen voor filevorming |
| 2005 | Laurenz Eveleens | Dynamic prediction of the number of page views |
| 2004 | Anke Hutzschenreuter | Waiting Patiently - An analysis of the performance aspect of outpatient scheduling in health care institutes |
| 2003 | Theo Peek | Using XML in Call Centres |
| 2002 | Menno Dobber | Strategieen bij routeplanning voor servicemonteurs |
| 2001 | Laurens van Venrooy | Yield Management Toepassing door luchtvaartmaatschappijen |
| 2000 | M. de Roode | Een speurtocht naar oplossingen |
| 1999 | E. Treur | Data Quality Control |
| 1998 | S. Bhulai | Efficient Consumer Response |
| 1997 | H. Robroch | Een model voor cachen op het WWW |
| 1996 | R.C.G.H. Selie | Afhakers in wachtrijen. Hoe een verdeling van de afhaaktijd te bepalen |
| 1995 | M.M. Greuter | Neuraal bij faillissementsvoorspelling fataal? Het voorspellen van faillissement met behulp van neurale netwerken |
| 1994 | J.A.C. Geerlings | Neurale netwerken toegepast bij fraudebestrijding. In hoeverre is het dusteren van data zinvol? |
The BA Best Paper Award is presented once a year to the student who wrote the 'best' Research Paper Business Analytics in the previous year. The award ceremony took place during a public meeting in which the chairman of the jury read the jury report.
The criteria for awarding the BA Best Paper Award were:
* integration of the components business economics/econometrics, mathematics and computer science;
* subject (originality, social relevance);
* depth/content;
* practical feasibility/applicability;
* presentation of the paper (language, layout, etc.);
* originality, creativity and innovativeness.
The nominated Research Papers Business Analytics were judged by the BA Best Paper Award jury consisting of: Dr. S. Bhulai (Chairman), Prof. Dr. GM Koole, Dr. Menno Dobber (alumnus), Cindy de Groot, MSc (alumnus) and Angelique Mak, MSc (alumnus).